BBR - Partners for Success
To serve, support, and to generate referrals by adding value to the 600 plus members of the chamber, through chamber events, mixers and relationship building.
This group, which is open to Danville Area Chamber members, meet on the 1st & 3rd Tues of the month from 11:30 – 12:30 at the Chamber offices. There is only one person per industry invited to join the group. If you are interested in getting involved with this group contact Karen Lochner, Membership Coordinator at membership@danvilleareachamber.com or 925.837.4400 ext 11 to hear more about this group and to see if there is availability for your industry. The cost for being a member of this group is $155 for January – December. Dues is pro-rated based on when you join.
| Across the Universe Web Design | Internet and Web Services |
| Allstate Insurance William White Agency | Insurance |
| Champion Benefits | Insurance |
| Christopher T. McClure, Lincoln Financial Advisors | Financial Services |
| Comerford's Service Experts | Home and Garden |
| Danville Yoga Center | Health, Beauty and Wellness |
| Design Elements | Home and Garden |
| e Weddings and Events | Weddings, Special Occasions |
| Frankel & Goldware, LLP | Attorneys and Legal Services |
| Franklin Management Systems, Inc. | Financial Services |
| J.D. Facchin & Associates | Professional Services |
| Jean Webb Designs | Business Services |
| Nelson Technology Associates, Inc. | Information Technology |
| Paychex, Inc. | Business Services |
| Pontious Chiropractic | Doctors and Chiropractic |
| Sara Schmitz, J. Rockcliff Realtors CA DRE #01761419 | Real Estate |
| Todd Flavio, Bank of America Home Loans | Real Estate |
| ULTIMATE SECURITY INC. | Security |
| Union Bank | Banks and Credit Unions |
| WineShop At Home | Food and Entertainment |




